¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ µî·ÏÀÏ Ã·ºÎ Á¶È¸¼ö
21   ÇÃ¶ó½ºÆ½ °³¿ä °ü¸®ÀÚ 2011-06-16 48222
20   MC Nylon °ü¸®ÀÚ 2011-06-16 15333
19   PE(UHMW PE) °ü¸®ÀÚ 2011-06-16 11263
18   POM(¾Æ¼¼Å») °ü¸®ÀÚ 2011-06-16 8919
17   PVC °ü¸®ÀÚ 2011-06-16 7943
16   PMMA(¾ÆÅ©¸±) °ü¸®ÀÚ 2011-06-16 7925
15   PC(Polycarbonate) °ü¸®ÀÚ 2011-06-16 9088
14   PPO-Noryl °ü¸®ÀÚ 2011-06-16 12244
13   PSU °ü¸®ÀÚ 2011-06-16 6173
12   PPSU-Radel R °ü¸®ÀÚ 2011-06-16 6833
11   PES-Radel A °ü¸®ÀÚ 2011-06-16 22726
10   PEI-Ultem °ü¸®ÀÚ 2011-06-16 6686
9   Fluoro °ü¸®ÀÚ 2011-06-16 11904
8   PEEK °ü¸®ÀÚ 2011-06-16 13219
7   PPS °ü¸®ÀÚ 2011-06-16 9810
6   PAI-Torlon °ü¸®ÀÚ 2011-06-16 8977
5   PI-Polyimide °ü¸®ÀÚ 2011-06-16 10652
4   PBI-Celazole °ü¸®ÀÚ 2011-06-16 5550
3   Semitron ESD °ü¸®ÀÚ 2011-06-16 6370
2   Lamination °ü¸®ÀÚ 2011-06-16 13851
1   Medical_plastic °ü¸®ÀÚ 2011-06-16 14654
1